20th February 2020
Mac Pro Nvidia Quadro & GeForce Driver and CUDA Driver Download List

In order to get full GPU acceleration from your Nvidia graphics card, you will need to install both the correct version of the Nvidia Quadro & Geforce Driver and CUDA Driver for Mac.
Below is a list of all the Nvidia Quadro & Geforce Driver for Mac versions for OS X and macOS. You can find the latest version of the CUDA Driver for Mac here. Some builds of OS X share the same build number, so you may need to try a few different versions before you find the correct one.
Please remember that when updating your OS you will need to replace your Nvidia GPU with a native Apple GPU such as a GT120 or ATI 5770.
How to reveal your macOS build number:
- Click the Apple logo to the far left of the menu bar.
- Click ‘About this Mac’
- Click ‘Version XX.XX.X’ to reveal build number

OS | Build | Driver |
---|---|---|
10.6.8 | 256.02.25f01 | |
10.7.3 | 270.00.00f01 | |
10.7.4 | 270.00.00f06 | |
10.7.5 | 295.00.05f03 | |
10.8.1 | 304.00.00f20 | |
10.8.2 | 304.00.05f02 | |
10.8.3 | 313.01.01f03 | |
10.8.4 | 313.01.02f01 | |
10.8.5 | 12F37 | 313.01.03f01 |
10.8.5 | 12F37 | 313.01.03f02 |
10.8.5 | 12F45 | 313.01.04f02 |
10.8.5 | 12F2501 | 313.01.04f04 |
10.8.5 | 12F2518 | 313.01.04f05 |
10.8.5 | 12F2542 | 313.01.04f05 |
10.8.5 | 12F2560 | 313.01.04f06 |
10.9.2 | 13C64 | 331.01.01f01 |
10.9.2 | 13C64 | 331.01.01f02 |
10.9.2 | 13C1021 | 331.01.01f04 |
10.9.3 | 13D65 | 334.01.01f01 |
10.9.4 | 13E28 | 334.01.02f02 |
10.9.5 | 13F34 | 334.01.03f01 |
10.9.5 | 13F1066 | 334.01.03f02 |
10.9.5 | 13F1077 | 334.01.03f03 |
10.9.5 | 13F1096 | 334.01.03.f04 |
10.9.5 | 13F1112 | 334.01.03.F05 |
10.9.5 | 13F1134 | 334.01.03f06 |
10.9.5 | 13F1507 | 334.01.03f07 |
10.9.5 | 13F1603 | 334.01.03f08 |
10.9.5 | 13F1712 | 334.01.03f09 |
10.9.5 | 13F1808 | 334.01.03f10 |
10.9.5 | 13F1911 | 334.01.03f11 |
10.10 | 14A389 | 343.01.01f01 |
10.10 | 14A389 | 343.01.01f02 |
10.10 | 14A389 | 343.01.01f03 |
10.10.1 | 14B25 | 343.01.02f01 |
10.10.2 | 14C109 | 343.02.02f02 |
10.10.2 | 14C1510 | 343.02.02f03 |
10.10.2 | 14C1514 | 343.02.02f04 |
10.10.2 | 14C1514 | 346.01.01f01 |
10.10.3 | 14D131 | 346.01.02f01 |
10.10.3 | 14D136 | 346.01.02f02 |
10.10.3 | 14D136 | 346.01.02f03 |
10.10.3 | 14D136 | 346.01.02f04 |
10.10.4 | 14E46 | 346.01.03b01 |
10.10.4 | 14E46 | 346.02.02f03 |
10.10.5 | 14F27 | 346.02.03f01 |
10.10.5 | 14F1021 | 346.02.03f02 |
10.10.5 | 14F1505 | 346.02.03f03 |
10.10.5 | 14F1509 | 346.02.03f04 |
10.10.5 | 14F1605 | 346.02.03f05 |
10.10.5 | 14F1713 | 346.02.03f06 |
10.10.5 | 14F1808 | 346.02.03f07 |
10.10.5 | 14f1909 | 346.02.03f08 |
10.10.5 | 14F1912 | 346.02.03f09 |
10.10.5 | 14F2009 | 346.02.03f10 |
10.10.5 | 14F2109 | 346.02.03f11 |
10.10.5 | 14F2315 | 346.02.03f12 |
10.10.5 | 14F2411 | 346.02.03f13 |
10.10.5 | 14F2511 | 346.02.03f14 |
10.11 | 15A284 | 346.03.02f02 |
10.11.1 | 15B42 | 346.03.03f01 |
10.11.1 | 15B42 | 346.03.03f02 |
10.11.2 | 15C50 | 346.03.04f01 |
10.11.2 | 15C50 | 346.03.04F02 |
10.11.3 | 15D21 | 346.03.05f01 |
10.11.3 | 15D21 | 346.03.05f02 |
10.11.4 | 15E | 346.03.06b1 |
10.11.4 | 15E65 | 346.03.06f01 |
10.11.5 | 15F34 | 346.03.10f01 |
10.11.5 | 15F34 | 346.03.10f02 |
10.11.6 | 15G31 | 346.03.15f02 |
10.11.6 | 15G1004 | 346.03.15f03 |
10.11.6 | 15G1108 | 346.03.15f04 |
10.11.6 | 15G1212 | 346.03.15f05 |
10.11.6 | 15G1217 | 346.03.15f06 |
10.11.6 | 15G1421 | 346.03.15f07 |
10.11.6 | 15G1510 | 346.03.15f08 |
10.11.6 | 15G1611 | 346.03.15f09 |
10.11.6 | 15G17023 | 346.03.15f10 |
10.11.6 | 15G18013 | 346.03.15f11 |
10.11.6 | 15G20015 | 346.03.15f12 |
10.11.6 | 15G20015 | 346.03.15f14 |
10.11.6 | 15G21013 | 346.03.15f15 |
10.11.6 | 15G22010 | 346.03.15f16 |
10.12 | 16A239J | 367.05.10.05b07 |
10.12 | 16A254G | 367.10.10.05b01 |
10.12 | 16A238M | 367.10.10.05b01 |
10.12 | 16A323 | 367.15.10.05f01 |
10.12.1 | 16B2555 | 367.15.10.15f01 |
10.12.1 | 16B2657 | 367.15.10.15f03 |
10.12.1 | 16B2659 | 367.15.10.15f03 |
10.12.2 | 16C67 | 367.15.10.25f01 |
10.12.2 | 16C68 | 367.15.10.25f02 |
10.12.3 | 16D32 | 367.15.10.35f01 |
10.12.4 | 16F73 | 378.15.10.45f01 |
10.12.4 | 16E195 | 378.05.05.05f01 |
10.12.4 | 16E195 | 378.05.05.05f02 |
10.12.5 | 16F73 | 378.05.05.15f01 |
10.12.6 | 16G29 | 378.05.05.25f01 |
10.12.6 | 16G1036 | 378.05.05.25f03 |
10.12.6 | 16G1114 | 378.05.05.25f04 |
10.12.6 | 16G1212 | 378.05.05.25f06 |
10.12.6 | 16G1314 | 378.05.05.25f07 |
10.12.6 | 16G1408 | 378.05.05.25f09 |
10.12.6 | 16G1510 | 378.05.05.25f10 |
10.12.6 | 16G1818 | 378.05.05.25f11 |
10.12.6 | 16G1710 | 378.05.05.25f12 |
10.12.6 | 16G2128 | 378.05.05.25f18 |
10.12.6 | 16G2136 | 378.05.05.25f19 |
10.13 | 17A365 | 378.10.10.10.15.114 |
10.13 | 17A405 | 378.10.10.10.15.117 |
10.13 | 17A405 | 378.10.10.10.15.120 |
10.13 | 17A405 | 378.10.10.10.15.121 |
10.13.1 | 17B48 | 378.10.10.10.20.107 |
10.13.1 | 17B1002 | 378.10.10.10.20.108 |
10.13.1 | 17B1003 | 378.10.10.10.20.109 |
10.13.2 | 17C88 | 378.10.10.10.25.102 |
10.13.2 | 17C89 | 378.10.10.10.25.103 |
10.13.2 | 17C205 | 378.10.10.10.25.104 |
10.13.2 | 17C2120 | 378.10.10.10.25.105 |
10.13.2 | 17C2205 | 378.10.10.10.25.106 |
10.13.3 | 17D47 | 387.10.10.10.25.156 |
10.13.3 | 17D2047 | 387.10.10.10.25.157 |
10.13.3 | 17D102 | 387.10.10.10.25.158 |
10.13.3 | 17D2102 | 387.10.10.10.25.159 |
10.13.4 | 17E199 | 387.10.10.10.30.106 |
10.13.4 | 17E202 | 387.10.10.10.30.107 |
10.13.5 | 17f77 | 387.10.10.10.35.106 |
10.13.6 | 17G65 | 387.10.10.10.40.105 |
10.13.6 | 17G3025 | 387.10.10.10.40.108 |
10.13.6 | 17G4015 | 387.10.10.10.40.113 |
10.13.6 | 17G5019 | 387.10.10.10.40.118 |
10.13.6 | 17G5019 | 387.10.10.10.40.122 |
10.13.6 | 17G6029 | 387.10.10.10.40.123 |
10.13.6 | 17G6030 | 387.10.10.10.40.127 |
10.13.6 | 17G7024 | 387.10.10.10.40.128 |
10.13.6 | 17G8030 | 387.10.10.10.40.130 |
10.13.6 | 17G8037 | 387.10.10.10.40.131 |
10.13.6 | 17G9016 | 387.10.10.10.40.132 |
10.13.6 | 17G10021 | 387.10.10.10.40.133 |
10.13.6 | 17G11023 | 387.10.10.10.40.134 |
10.13.6 | 17G12034 | 387.10.10.10.40.135 |
Leave a Reply
You must be logged in to post a comment.
Don't have an account? Sign up